Leaderboard

# Level Player Score Kills Kills / Min KDR Kill Streak
1 George768 992 7 0 0.21 2
2 Haya76788 977 13 0 0.31 2
3 Raad767 970 10 0 0.36 2
4 Omar7787 957 4 0 0.13 1
5 Faisal7678787 951 4 0 0.17 1
6 Dani7676 908 8 0 0.20 2
7 Jasim878 902 0 0 0.00 0
8 Lana7887 832 4 0 0.09 1
9 Innis767 832 4 0 0.10 2
xstrike team

xstrike team
Offline

xstrike team
Hello, thank you for reaching us at Xstrike!
Our team is currently unavailable.
We will get back to you as soon as we’re back. In the meantime, you can reach out to us at info@xstrike.com or check our FAQ section if you need help.
Thank you for your patience!
09:14 AM
x
Chat With Us